Products Back to products

SEE ACTUAL QUANTITIES
Cold-formed profiles

"U" Profiles BDS EN 10162:2003
Sizes (HxB) mm. Thickness of the wall (t) mm
3.0 3.5 4.0 4.5 5.0
Theoretic wheight, kg/m
80õ40 3,49 4,01 4,55 - -
80õ50 3,96 4,56 5,18 - -
80õ60 4,43 5,11 5,81 - -
100õ40 3,96 4,60 5,18 5,79 6,36
100õ50 4,43 5,15 5,81 6,50 7,14
100õ60 4,90 5,70 6,44 7,21 7,93
100õ70 5,37 6,25 7,07 7,91 8,71
100õ80 5,84 6,80 7,69 8,62 9,50
100õ100 6,78 7,90 8,95 10,03 11,07
120õ40 4,43 5,15 5,81 6,50 7,14
120õ50 4,90 5,70 6,44 7,21 7,93
 120õ60 5,37 6,25 7,07 7,91 8,71
120õ70 5,84 6,80 7,69 8,62 9,50
120õ80 6,31 7,35 8,32 9,33 10,28
120õ90 6,78 7,90 8,95 10,03 11,07
120õ100 7,25 8,45 9,58 10,74 11,85
140õ40 4,90 5,70 6,44 7,21 7,93
140õ50 5,37 6,25 7,07 7,91 8,71
140õ60 5,84 6,80 7,69 8,62 9,50
140õ70 6,31 7,35 8,32 9,33 10,28
140õ80 6,78 7,90 8,95 10,03 11,07
140õ90 7,25 8,45 9,58 10,74 11,85
140õ100 7,72 9,00 10,21 11,45 12,64
160õ40 5,37 6,25 7,07 7,91 8,71
160õ50 5,84 6,80 7,69 8,62 9,50
160õ60 6,31 7,35 8,32 9,33 10,28
160õ70 6,78 7,90 8,95 10,03 11,07
160õ80 7,25 8,45 9,58 10,74 11,85
160õ90 7,72 9,00 10,21 11,45 12,64
160õ100 8,20 9,55 10,83 12,15 13,42
180õ60 6,78 7,90 8,95 10,03 11,07
180õ70 7,25 8,45 9,58 10,74 11,85
180õ80 7,72 9,00 10,21 11,45 12,64
180õ90 8,20 9,55 10,83 12,15 13,42
180õ100 8,67 10,10 11,46 12,86 14,21
200õ60 7,25 8,45 9,58 10,74 11,85
200õ70 7,72 9,00 10,21 11,45 12,64
200õ80 8,20 9,55 10,83 12,15 13,42
200õ90 8,67 10,10 11,46 12,86 14,21
200õ100 9,14 10,65 12,09 13,56 14,99
220õ60 7,72 9,00 10,21 11,45 12,64
220õ70 8,20 9,55 10,83 12,15 13,42
220õ80 8,67 10,10 11,46 12,86 14,21
220õ90 9,14 10,65 12,09 13,56 14,99
220õ100 9,61 11,20 12,72 14,27 15,78
240õ60 8,20 9,55 10,83 12,15 13,42
240õ70 8,67 10,10 11,46 12,86 14,21
240õ80 9,14 10,65 12,09 13,56 14,99
240õ90 9,61 11,20 12,72 14,27 15,78
240õ100 10,08 11,75 13,35 14,98 16,56
250õ60 8,43 9,82 11,15 12,51 13,82
250õ70 8,90 10,37 11,78 13,21 14,60
250õ80 9,37 10,92 12,40 13,92 15,39
250õ90 9,84 11,47 13,03 14,62 16,17
250õ100 10,31 12,02 13,66 15,33 16,96
"C" Profiles BDS EN 10162:2003
Sizes (HxB) mm. Thickness of the wall (t) mm
3.0 3.5 4.0 4.2 5.0 6.0
Theoretic wheight, kg/m
100x60x25   6.43 7.35 7.68    
120x55x16 5.44 6.32 7.19      
140x55x16   6.87 7.82      
160x55x16   7.42 8.45      
"Σ" Profiles BDS EN 10162:2003
Sizes (HxBxC) mm. Thickness of the wall (t) mm
3.0 3.2 3.5 3.8 4.0
Theoretic wheight, kg/m
100x55x16 5.46 5.83 6.35 6.86 7.22
ABOUT US| PRODUCTS| ROAD FACILITIES| GALVANIZING| QUALITY| SERVICES| TRADE BASE| CONTACTS
e-mail: office@zpt.bg | phone: +359 888 301 876 | ZPT JSC All rights reserved.